Floor Plans
Spaciously Designed Rental Home Near North Dallas
Horizon at Premier offers a selection of one, two, and three-bedroom homes thoughtfully designed to fit your lifestyle. Each home features spacious layouts, modern finishes, and inviting touches that blend comfort and style. Explore our floor plans and discover the perfect space to call home.
The chart below provides an estimate of the most common initial and monthly fees you may encounter during the term of your lease. Actual fees may vary based on application qualifications, selected home, floor plan, features, and any applicable promotions. All pricing is subject to change until a lease is signed. Final security deposit amounts may vary based on credit approval and screening results.
Renters’ insurance is required for all residents unless otherwise stated by law or in your lease agreement. Residents are responsible for activating and maintaining required utilities, such as electricity, water, gas, and internet, as outlined in the lease. Some charges may be prorated depending on your lease start date.
If you have any questions regarding fees, pricing, or lease terms, please contact the leasing office. This information is provided for reference only and does not alter the terms of the lease. The executed lease and applicable law will govern.
| Charge Description | Amount | Fee Type | Payment To |
|---|---|---|---|
| Application Credit Check Fee (non-refundable) | $75 | One Time - Fixed per applicant | Property |
| Administrative Fee (non-refundable) | $150 | One Time - Fixed | Property |
| Security Deposit | $300 - $700 | One Time - Varies | Property |
| Pet Fee (non-refundable) | $400 | One Time - Fixed Per Pet (2 pet max) | Property |
| Pet Rent | $25 | Monthly - Fixed Per Pet (2 pet max) | Property |
| NSF Fee | $100 | As Applicable - Per Occurrence | Property |
| Early Termination Fee | 200% | % of Rent - Per Occurrence | Property |
| Base Late Fee | 10% | % of Monthly Rent - Per Occurrence | Property |
| Electric | Varies | Monthly | Utility Provider |
| Gas | Varies | Monthly | Property |
| Pest Control | $6 | Monthly - Fixed | Property |
| Sewer | Varies | Monthly | Utility Provider |
| Trash | $35 | Monthly | Property |
| Water | Varies | Monthly | Utility Provider |
| Common Area Electric | Varies | Monthly | Property |
| Common Area Gas | Varies | Monthly | Property |
| Utility Connection Charge | $50 | As Applicable - Per Occurrence | Property |
| Service Fee | $4.99 | Monthly - Fixed | Property |
| Covered Parking | $60 | Monthly - Fixed Optional Add On | Property |
| Detached Garage | $150 | Monthly - Fixed Optional Add On | Property |
| Pet Screening | $30 | Annual Fee | 3rd Party Provider |
| Assurant Renters Insurance | $14.50 | As Applicable - Per Occurrence | Property |
| Assurant PVI (failure to retain insurance) | $10.75 | As Applicable - Per Occurrence | Property |
| Amenity Fee | $30 | Monthly - Fixed | Property |
| Animal Violation Charge (daily) | $10 | As Applicable - Per Occurrence | Property |
| Animal Violation Charge (initial fee) | $100 | As Applicable - Per Occurrence | Property |

